Gasketing |
 |
Loctite® 5203 |
Recommended for coating and re-using gaskets to improve sealing. Low strength metal/metal sealing. |
| Gasket Type | Formed in place |
| Flange Type | Rigid |
| Cure Method | Anaerobic |
| Tack-Free Time | N/A |
| Temperature Resistance | 150°c |
| Instant Seal | Excellent |
| Oil Resistance | Excellent |
| Water/Glycol Resistance | Moderate |
| Pack Sizes | 50ml, 300ml cartridge |
|
 |
Loctite® 534 |
Adhesive/Sealant for holding pre-cut gaskets in place during assembly. Can be applied to all rubber cork, paper and metal gaskets. |
| Gasket Type | Formed in place |
| Flange Type | Rigid |
| Cure Method | Anaerobic |
| Tack-Free Time | N/A |
| Temperature Resistance | 150°c |
| Instant Seal | Excellent |
| Oil Resistance | Good |
| Water/Glycol Resistance | Good |
| Pack Sizes | 9g, 19g stick |
|
 |
Loctite® 548 |
Recommended for all types of rigid iron, steel and aluminium flanges. |
| Gasket Type | Formed in place |
| Flange Type | Rigid |
| Cure Method | Anaerobic |
| Tack-Free Time | N/A |
| Temperature Resistance | 150°c |
| Instant Seal | Excellent |
| Oil Resistance | Good |
| Water/Glycol Resistance | Good |
| Pack Sizes | 9g, 18g stick |
|
 |
Loctite® 574 |
Recommended for use on rigid metal parts e.g. cast iron components and pump housing, etc. |
| Gasket Type | Formed in place |
| Flange Type | Rigid |
| Cure Method | Anaerobic |
| Tack-Free Time | N/A |
| Temperature Resistance | 150°c |
| Instant Seal | Excellent |
| Oil Resistance | Excellent |
| Water/Glycol Resistance | Excellent |
| Pack Sizes | 50ml, 160ml cartridge, 250ml tube |
|
 |
Loctite® 518 |
Recommended for use on rigid iron, steel and aluminium flanges. |
| Gasket Type | Formed in place |
| Flange Type | Rigid |
| Cure Method | Anaerobic |
| Tack-Free Time | N/A |
| Temperature Resistance | 150°c |
| Instant Seal | Excellent |
| Oil Resistance | Excellent |
| Water/Glycol Resistance | Excellent |
| Pack Sizes | 50ml, 65ml, 300ml cartridge |
|
 |
Loctite® 510 |
Sealing rigid flanges. Recommended for applications where high temperature and chemical resistance is needed. |
| Gasket Type | Formed in place |
| Flange Type | Rigid |
| Cure Method | Anaerobic |
| Tack-Free Time | N/A |
| Temperature Resistance | up to 200°c |
| Instant Seal | Excellent |
| Oil Resistance | Excellent |
| Water/Glycol Resistance | Excellent |
| Pack Sizes | 50ml, 160ml, 250ml cartridge |
|
 |
Loctite® 5910 |
Replacement for cork and paper cut gaskets on flanges and stamped sheet metal covers. Recommended for use where high vibration or flexing occurs. Can also be used with plastic and painted parts. |
| Gasket Type | Formed in place |
| Flange Type | Flexible |
| Cure Method | Moisture |
| Tack-Free Time | 20 min |
| Temperature Resistance | 200°c |
| Instant Seal | Excellent |
| Oil Resistance | Excellent |
| Water/Glycol Resistance | Moderate |
| Pack Sizes | 300ml cartridge |
|
 |
Loctite® 5699 |
Recommended for sealing all types of flanges including stamped sheet metal where water glycol resistance is required. |
| Gasket Type | Formed in place |
| Flange Type | Flexible |
| Cure Method | Moisture |
| Tack-Free Time | 10 min |
| Temperature Resistance | 200°c |
| Instant Seal | Excellent |
| Oil Resistance | Good |
| Water/Glycol Resistance | Excellent |
| Pack Sizes | 300ml cartridge |
|